Lincat Silverlink 600 Oven Range - SLR9
Specifications
-
SKUSKU18692
-
Width (mm)900 mm
-
Height (mm)956 mm
-
Depth (mm)600 mm
-
Weight89.9 kg
-
Warranty2 Years - Parts & Labour
-
BrandLincat
-
ControlsManual
-
Unit TypeFreestanding
-
Temp. Range130 - 250°C
-
Shelves2
-
Fuel TypeGas
-
Doors2
-
Number of Hobs6
-
ModelNatural Gas - Legs, Natural Gas - Castors, LPG - Legs, LPG - Castors
Cook a variety of delicious dishes with the powerful Silverlink 600 Gas Oven Range. The six gas burners not only offer power, but also come with a flame failure device for added safety. Then there's the high power gas oven with side opening doors for easy access. The oven range, perfect for cafe bars, care homes and small restaurants, also comes with a low level flue which maximises the working area and enables you to use large stock pots. The fully pressed and sealed hob tops make for easy cleaning, and there are four shelf positions with two removable shelves.
- Six powerful gas burners with flame failure device for added safety
- High power gas oven with side opening doors for easy access
- Fully pressed and sealed hob tops for easy cleaning
- Robust, easy-to-clean vitreous enamelled cast iron pan supports
- Low level flue maximises working area and enables you to use large stock pots
- Four shelf positions with two removable shelves
**Available with legs or castors at the rear - please select**
Delivery options
| Brand | Lincat |
| Range | Silverlink 600 |
| Power Type | Gas |
| Gas Type | Natural Gas / Propane |
| Unit Type | Free-standing |
| UK Warranty | 2 Years Parts and Labour Warranty |
| BTU per Hour | 121,126 |
| Total Power kW | 35.5 |
| Temperature Range °C | 130-250 |
| Temperature Control | Mechanical |
| Rating per Hob kW | 4.5 |
| Oven Rating kW | 8.5 |
| Number of Shelves included | 2 |
| Number of Shelf Positions | 4 |
| Number of Hobs | 6 |
| Shape of Hob | Round |
| Unit Height (External) mm | 956 |
| Unit Width (External) mm | 900 |
| Unit Depth (External) mm | 600 |
| Height (Internal) mm | 400 |
| Width (Internal) mm | 725 |
| Depth (Internal) mm | 342 |
| Shelf Dimensions Width mm | 700 |
| Shelf Dimensions Depth mm | 342 |
| Hob Dimensions mm | W890 x D500 |
| Net Weight Kg | 89.9 |
| Requires Installation | Yes |
| Requires Electrical Supply | No |
| Gas Connection BSP | 1/2" |
| Gas Consumption at full rate Natural / Propane m³ per Hour | 3.38 / 2.54 |
| Gas Pressure Natural / Propane mbar | 20 / 37 |
| Total heat input at full rate Natural / Propane kW | 23.8 / 23.8 |
| Total heat input at full rate Natural / Propane BTU per hour | 121,131 / 121,131 |

