Lincat Lynx 400 Convection Oven - LCOT
Specifications
-
SKUSKU18696
-
Width (mm)495
-
Height (mm)520
-
Depth (mm)570
-
Weight29.3 kg
-
Warranty2 Years - Parts & Labour
-
BrandLincat
-
ControlsManual
-
Unit TypeCountertop
-
Temp. Range50 - 250°C
-
Shelves2
-
Fuel TypeElectric
Whether you’re making croissants, rolls, pies, pastries, pizzas our new plug and play Lynx 400 Series Tall Convection Oven is a fantastic addition to your kitchen if you’re short of space.
- Powerful fan assisted cooking for uniform heat, and consistent cooking results
- Powerful 2.5kW oven allows rapid heat up time
- Accommodates 4 x 2/3 gastronorms placed directly on shelf runners
- Easy plug and play operation - 13A plug
- Temperature range 50 - 250°C
- Simple dial controls with 55 minute timer enabling accurate cooking time
- Side opening door with double glazed glass viewing panel, for energy efficiency, and cool touch door
- Two removable chromed rod shelves
- User-replaceable inner door glass, light bulb and door seal
Delivery options
SKU
| Brand | Lincat |
| Range | Lynx 400 |
| Power Type | Electric |
| Unit Type | Counter-top |
| UK Warranty | 2 Years Parts and Labour Warranty |
| Total Power kW | 2.5 |
| Temperature Range °C | 50-250 |
| IP Rating | IP24 |
| Controls Position | Lower front |
| Temperature Control | Mechanical |
| Timer Range mins | 45 |
| Stackable | No |
| Feet Height/Type | 14mm/Rubber |
| Continuous Plug-In Door Seal | No |
| Removable Inner Door Glass | Yes |
| Handle Type | Grab |
| Vented Door | Yes |
| Reversible Door | No |
| Door Type | Left Hinged |
| Phased Cooking | No |
| Shelf Timer(s) (Number) | No |
| Grill Element/Mode | No |
| Core Temp Probe | No |
| Steam Injection | No |
| Fan(s) Speed | 1 |
| Fan(s) Type | Single direction |
| Number of Fan(s) | 1 |
| Removeable Shelf Guides | Yes |
| Manual Mode | Yes |
| Programmable | No |
| Timer Type | Mechanical |
| Number of Shelves included | 2 |
| Number of Shelf Positions | 4 |
| Type of Lighting | Filament Bulb |
| Construction/Finish | Stainless Steel |
| GN Compatible | Yes |
| Gastronorm Capacity | 4 x GN2/3 |
| Shelf Spacing mm | 80 |
| Capacity Litres | 53.64 |
| Unit Height (External) mm | 520 |
| Unit Width (External) mm | 495 |
| Unit Depth (External) mm | 570 |
| Height (Internal) mm | 362 |
| Width (Internal) mm | 380 |
| Depth (Internal) mm | 390 |
| Shelf Dimensions Width mm | 378 |
| Shelf Dimensions Depth mm | 326 |
| Net Weight Kg | 29.3 |
| Requires Installation | No |
| Requires Electrical Supply | Yes |
| UK 3 Pin Plug | Yes |
| Requires Hardwiring | No |
| Electrical Supply Rating Watts | 2,500 |
| Single Phase Amps | 10.9 |
| Single Phase Voltage | 230 |
| USB Port | No |

