Lincat Opus 800 OG8411 - 900mm Gas Countertop Synergy Chargrill
ABOUT THIS PRODUCT
Synergy Grills enable you to prepare food faster at less than half the energy costs. Fat atomising technology means there’s no fat tray to clean and best of all, it creates seriously succulent food.
FEATURES
- Suites with Opus 800 series
- Patented award winning Synergy Grill technology delivers incredibly hot temperatures yet uses an average of 59% less gas than a standard grill
- Gently smokes food, giving you incredible flavour
- Clear contrasting bar marks
- Quickest grill on the market to clean, once cold, you can simply vacuum out the dust that’s left
- No fat means no fat tray to clean
- The simplest grill on the market to operate
- Safety is paramount, one of the safest units to operate
TECHNICAL SPECIFICATIONS
| Summary | |
|---|---|
| Brand | Lincat |
| Range | Opus 800 |
| Power Type | Gas |
| Gas Type | Natural Gas / Propane |
| Unit Type | Counter-top |
| Available in UK Only | No |
| UK Warranty | 2 Years Parts and Labour Warranty |
| Export Warranty | Contact your local dealer |
| GTIN | 5056105118121 |
| Power and Performance | |
| BTU per Hour (Natural / Propane) | 38,897 / 42,990 |
| Total Power kW (Natural / Propane) | 11.4 / 12.6 |
| Cooking Area (Width x Depth) mm | 780 x 495 |
| Temperature Control | Mechanical |
| Key Specifications | |
| Number of Heat Zones | 2 |
| Weights and Dimensions | |
| Unit Height (External) mm | 790 |
| Unit Width (External) mm | 900 |
| Unit Depth (External) mm | 800 |
| Net Weight Kg | 137 |
| Supply Connections | |
| Requires Installation | Yes |
| Requires Electrical Supply | Yes |
| Gas Connection BSP | 3/4" |
| Gas Consumption at full rate Natural / Propane m³ per Hour | 1.09 / 0.9 |
| Gas Pressure Natural / Propane mbar | 20 / 37 |
| Total heat input at full rate Natural / Propane kW | 11.4 / 0.81 |
| Total heat input at full rate Natural / Propane BTU per hour | 38,896 / 42,990 |
Delivery options
SKU

